|
| |
| |
| Comparison
of DASYLab Lite, Basic and Full versions |
| |
| Module Group |
DASYLab
Versions |
| Modules |
Lite |
Basic |
Full |
| Input/Output Modules |
| Analog Input |  |  |  |
| Analog Output |  |  |  |
| Digital Input |  |  |  |
| Digital Output |  |  |  |
| Counter Input |  |  |  |
| Frequency Output |  |  |  |
| RS232 Input |  |  |  |
| RS232 Output | |  |  |
| ICom Input |  |  |  |
| ICom Output | |  |  |
| IEEE-488 Input | |  |  |
| IEEE-488 Output | |  |  |
| DDE Input |  |  |  |
| DDE Output |  |  |  |
| IVI Oscilloscope |  |  |  |
| IVI Frequency Generator |  |  |  |
| IVI Digital Meter |  |  |  |
| MODBUS Input |  |  |  |
| MODBUS Output |  |  |  |
| Mathematics |
| Formula Interpreter | |  |  |
| Arithmetic |  |  |  |
| Trigonometry | |  |  |
| Scaling |  |  |  |
| Differentiate/Integral | |  |  |
| Slope Limitation | |  |  |
| Logical Operations | |  |  |
| Bit Operations | |  |  |
| Reference Curve | |  |  |
| Flip-Flop | |  |  |
| Gray Code | |  |  |
| Comparator | |  |  |
| Statistics |
| Statistical Values | |  |  |
| Position in Signal | |  |  |
| Histogram | |  |  |
| Regression | |  |  |
| Counter | |  |  |
| Min/Max | |  |  |
| Check Reference Curve | |  |  |
| Pulse Width Analysis | |  |  |
| Channel Sort | |  |  |
| Display |
| Y/t Graph |  |  |  |
| X/Y Graph | |  |  |
| Polar Plot | |  |  |
| Recorder |  |  |  |
| Analog Meter |  |  |  |
| Digital Meter |  |  |  |
| Bar Graph |  |  |  |
| Status Lamp |  |  |  |
| List |  |  |  |
| Control Modules |
| Generator |  |  |  |
| Write Variable |  |  |  |
| Read Variable |  |  |  |
| Stop | |  |  |
| Switch | |  |  |
| Coded Switch | |  |  |
| Slider | |  |  |
| PID Control | |  |  |
| Time Delay | |  |  |
| Latch | |  |  |
| Two-Point Control | |  |  |
| TTL Pulse Generator | |  |  |
| Router | |  |  |
| Block Time Info |  |  |  |
| Trigger |
| Pre/Post Trigger |  |  |  |
| Start/Stop Trigger | |  |  |
| Combi Trigger | |  |  |
| Sample Trigger | |  |  |
| Trigger on Demand | |  |  |
| Relay |  |  |  |
| Files |
| File Read |  |  |  |
| File Write |  |  |  |
| Backup | | |  |
| ODBC Input / Output | | |  |
| Data Reduction |
| Average |  |  |  |
| Block Average |  |  |  |
| Separate | |  |  |
| Merge/ Expand | |  |  |
| Cut Out | |  |  |
| Time Slice | |  |  |
| Circular Buffer | | |  |
| Shift Register | |  |  |
| Special |
| Black Box | |  |  |
| Ex/Import (Black Box) | |  |  |
| Event Driven Action | | |  |
| Message | | |  |
| Time Base | |  |  |
| Signal Adaptation | |  |  |
| Send e-Mail | | |  |
| Signal Analysis |
| Filter | | |  |
| Correlation | | |  |
| Data Window | | |  |
| FFT | | |  |
| Polar/Cartesian | | |  |
| Electric Characteristics | | |  |
| Harmonic Distortion | | |  |
| Period Check | | |  |
| Network |
| Net Input / Output | | |  |
| Message Input / Output | | |  |
| Data Socket Input / Output | |  |  |
|
| |
|